Erbium oxide is pink powder, chemical formula Er2O3, insoluble in water, soluble in acid. It absorbs water and carbon dioxide in the air. It is mainly used as YAG crystal additive and nuclear reactor control material. It is also used to make special luminescent glass and infrared absorbing glass. It is also used as glass colorant.
Applications:
1. Used in the production of glass clarifiers and can also be used as colorants.
2. Er: YAG as a special scintillation crystal growth additive.
3. Used for nuclear reactor control materials.
| Product | Product Code | Security Data | Technical Data |
| Erbium Oxide 99.5% | ET-Er--01 | ||
| Erbium Oxide 99.9% | ET-Er--02 | ||
Erbium Oxide 99.99% | ET-Er--03 | ||
| Erbium Oxide 99.999% | ET-Er--04 |
| Molecular Formula | Er2O3 |
| Molecular Weight | 382.56 |
| Appearance | Pink crystals or crystalline powder |
| Melting Point | 2,344° C (4,251° F) |
| Boiling Point | 3,290° C (5,954° F) |
| Density | 8.64 g/cm3 |
| Solubility In Water | Insoluble |
| Crystal Phase/structure | Cubic, cI80 |
| Specific Heat | 108.5 J·mol-1·K-1 |
| Precise Quality | 381.847 g/mol |
| Single Isotope Mass | 379.845 g/mol |
| Signal Word | Warning |
| Risk Statement | H315-H319-H335 |
| Dangerous Code | Xi |
| Preventive Instructions | P262-P280-P305+P351+P338-P304+P340-P403+P233-P501 |
| Flash Point | Not applicable |
| Risk Code | 36/37/38 |
| Safety Statement | 26-36 |
| RTECS Number | KD9250000 |
| Transportation Information | NONH |
| WGK Germany | 2 |
| GHS Pictogram |
Packaging Specifications:
Standard packaging: 50 kg/drum, 500 kg/pallet, ton bags
Sample packaging: 500 g/bag, 1 kg/bottle
| Erbium Oxide |
|
The production method of Erbium(III) oxide is mainly oxalic acid precipitation method, that is, taking Erbium(III) chloride or Erbium(III) nitrate solution as raw material, adjusting the Ph value to 2 with oxalic acid, adding ammonia to precipitate out erbium oxalate, heating, curing, separation, washing, drying at 110 ℃, and burning at 900~1000 ℃ to form Erbium(III) oxide. |
Scan to wechat :